The Club has been established by like-minded individuals to participate in and enjoy Paddlesport in all its diverse disciplines with as little interference from rules and regulations as is safely possible.
The aims and objectives of The Club are to promote and provide facilities for the activity of Paddlesport.
Club Committee
The committee conducts the day to day business and meets every two months.
The committee includes:
| Role | Name | |
|---|---|---|
| Chair | Alex Shiell | chair@marlowcc.org.uk |
| Secretary | Susan D’Alton | secretary@marlowcc.org.uk |
| Treasurer | Dave Goddard | money@marlowcc.org.uk |
| ‘Strapping’ Safety | Ted Ley | safety@marlowcc.org.uk |
| Welfare | Sophie Coughlan | welfare@marlowcc.org.uk |
| Coaching | Chloe Smith | coaching@marlowcc.org.uk |
| Equipment | Steve Hockin | equipment@marlowcc.org.uk |
| Membership | Ian Butler | members@marlowcc.org.uk |
| New Members | Nigel Bowers | new@marlowcc.org.uk |
| Touring | Vacant | touring@marlowcc.org.uk |
| Marathon | Barry Wilcock | marathon@marlowcc.org.uk |
| Sea | Simon Causer | sea@marlowcc.org.uk |
| Whitewater | Dave Hanchet | whitewater@marlowcc.org.uk |
| Media | Charlie Reston | media@marlowcc.org.uk |
| Social | Dan Holloway | social@marlowcc.org.uk |
| Club Sessions | Tessa Folkes | sessions@marlowcc.org.uk |
Club President and Vice Presidents
The Club President and Vice Presidents are long-standing club members whose contribution to and standing in the club and the wider paddlesport community is significant. They are:
| Role | Name |
|---|---|
| President | Tim Ward |
| Vice-President | Adrian Cooper |
| Vice-President | Andy Maxted |
Club Constitution and Annual General Meeting
The club is governed in accordance with its constitution.
An annual general meeting takes place each February to consider the Chair’s report, Treasurer’s report, adopt accounts, appoint an auditor, consider motions, set fees, appoint the trustees, elect the committee, and present awards.